Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 24 Jun 29 Jun | United | |
| 29 Jun 07 Jul | United | |
| 26 Jun 30 Jun | United | |
| 27 Jun 30 Jun | United | |
| 27 Jun 01 Jul | United | |
| 30 Jun 03 Jul | United | |
| 29 Jun 02 Jul | WestJet | |
| 26 Jun 01 Jul | United | |
| 23 Jun 25 Jun | WestJet | |
| 22 Jun 26 Jun | United | |
| 29 Jun 07 Jul | WestJet | |
| 18 Jun 23 Jun | United | |
| 17 Jun 25 Jun | WestJet | |
| 24 Jun 01 Jul | WestJet | |
| 30 Jun 03 Jul | WestJet | |
| 16 Jun 27 Jun | WestJet | |
| 27 Jun 06 Jul | WestJet | |
| 27 Jun 04 Jul | WestJet | |
| 18 Jun 22 Jun | United | |
| 18 Jun 21 Jun | United |
Updated Jun 10, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media