Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 01 Mar 02 Mar | Ryanair | |
| 01 Mar 03 Mar | Ryanair | |
| 02 Mar 03 Mar | Ryanair | |
| 21 Mar 30 Mar | SWISS | |
| 21 Mar 07 Apr | Ryanair | |
| 22 Mar 07 Apr | Ryanair | |
| 21 Mar 28 Mar | SWISS | |
| 23 Mar 06 Apr | Brussels Airlines | |
| 21 Mar 29 Mar | Ryanair | |
| 20 Mar 30 Mar | Brussels Airlines | |
| 20 Mar 29 Mar | KLM | |
| 20 Mar 28 Mar | KLM | |
| 19 Mar 07 Apr | Ryanair | |
| 23 Mar 07 Apr | Ryanair | |
| 19 Mar 30 Mar | Brussels Airlines | |
| 20 Mar 07 Apr | Ryanair | |
| 23 Mar 04 Apr | Brussels Airlines | |
| 23 Mar 05 Apr | Brussels Airlines | |
| 24 Mar 06 Apr | Brussels Airlines | |
| 21 Mar 04 Apr | Ryanair |
Updated Jun 8, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media