Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Athens Intl (ATH) | 383 € |
| Auckland Intl (AKL) | 736 € |
| Brussels Natl (BRU) | 451 € |
| Changi Intl (SIN) | 174 € |
| Dushanbe (DYU) | 325 € |
| Heathrow (LHR) | 539 € |
| Helsinki Vantaa (HEL) | 527 € |
| Jinnah Intl (KHI) | 453 € |
| John F Kennedy Intl (JFK) | 865 € |
| Kigali Intl (KGL) | 356 € |
| Lisboa (LIS) | 461 € |
| Luqa (MLA) | 476 € |
| Male Intl (MLE) | 292 € |
| Maputo (MPM) | 641 € |
| Mwalimu Julius K Nyerere Intl (DAR) | 382 € |
| Nadi Intl (NAN) | 964 € |
| Narita Intl (NRT) | 409 € |
| Ndola (NLA) | 449 € |
| Pune (PNQ) | 46 € |
| Sarajevo (SJJ) | 561 € |
| Schiphol (AMS) | 461 € |
| Sir Seewoosagur Ramgoolam Intl (MRU) | 488 € |
| Tirana Rinas (TIA) | 418 € |
| Tocumen Intl (PTY) | 1278 € |
| Tribhuvan Intl (KTM) | 152 € |
deals for one-way flights from Mumbai.
Updated Jul 23, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media