Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Athens Intl (ATH) | 564 € |
| Barcelona (BCN) | 577 € |
| Bermuda Intl (BDA) | 445 € |
| Budapest (BUD) | 612 € |
| Chennai Intl (MAA) | 879 € |
| Dublin (DUB) | 469 € |
| E T Joshua (SVD) | 669 € |
| Faa\'a International (PPT) | 1016 € |
| Frankfurt Hahn (HHN) | 566 € |
| Incheon Intl (ICN) | 830 € |
| Lester B Pearson Intl (YYZ) | 134 € |
| Luis Munoz Marin Intl (SJU) | 273 € |
| Malpensa (MXP) | 527 € |
| Melbourne Intl (MEL) | 932 € |
| Menara (RAK) | 635 € |
| Ministro Pistarini (EZE) | 749 € |
| Narita Intl (NRT) | 788 € |
| Ninoy Aquino Intl (MNL) | 967 € |
| Orlando Sanford Intl (SFB) | 51 € |
| Rafael Nunez (CTG) | 467 € |
| Reina Beatrix Intl (AUA) | 309 € |
| Ruzyne (PRG) | 656 € |
| Schiphol (AMS) | 604 € |
| Simon Bolivar Intl (CCS) | 924 € |
| Tille (BVA) | 570 € |
deals for one-way flights from Nashville.
Updated May 27, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media