Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | 169 € |
| Ben Gurion (TLV) | 301 € |
| Eldorado Intl (BOG) | 580 € |
| EuroAirport Basel-Mulhouse-Freiburg (BSL) | 30 € |
| Frankfurt Main (FRA) | 62 € |
| Jorge Chavez Intl (LIM) | 552 € |
| Lech Walesa (GDN) | 82 € |
| NLU (NLU) | 503 € |
| Nantes Atlantique (NTE) | 62 € |
| Riga Intl (RIX) | 144 € |
| Ruzyne (PRG) | 94 € |
| Torp (TRF) | 94 € |
deals for return flights from Santa Cruz De La Palma.
Updated Jun 18, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media