Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abu Dhabi Intl (AUH) | 188 € |
| Athens Intl (ATH) | 96 € |
| Auckland Intl (AKL) | 605 € |
| Aurel Vlaicu (BBU) | 35 € |
| Ben Gurion (TLV) | 77 € |
| Beograd (BEG) | 47 € |
| Brussels South (CRL) | 15 € |
| Budapest (BUD) | 51 € |
| Changi Intl (SIN) | 320 € |
| Chisinau Intl (RMO) | 47 € |
| Eindhoven (EIN) | 28 € |
| Faro (FAO) | 15 € |
| Fiumicino (FCO) | 15 € |
| Frankfurt Hahn (HHN) | 20 € |
| Gardermoen (OSL) | 42 € |
| General Edward Lawrence Logan Intl (BOS) | 378 € |
| Guararapes Gilberto Freyre Intl (REC) | 317 € |
| Ibn Batouta (TNG) | 15 € |
| Indira Gandhi Intl (DEL) | 250 € |
| Ioannis Kapodistrias Intl (CFU) | 42 € |
| Jose Marti Intl (HAV) | 437 € |
| Kastrup (CPH) | 28 € |
| King Abdulaziz Intl (JED) | 111 € |
| La Rochelle-Ile de Re (LRH) | 15 € |
| Landvetter (GOT) | 25 € |
| Lynden Pindling Intl (NAS) | 309 € |
| M R Stefanik (BTS) | 32 € |
| Maputo (MPM) | 438 € |
| Ministro Pistarini (EZE) | 414 € |
| Murtala Muhammed (LOS) | 320 € |
| Newark Liberty Intl (EWR) | 242 € |
| Pafos Intl (PFO) | 51 € |
| Perth Intl (PER) | 452 € |
| Phuket Intl (HKT) | 274 € |
| Podgorica (TGD) | 39 € |
| Praia International Airport (RAI) | 63 € |
| Punta Cana Intl (PUJ) | 309 € |
| Pyrzowice (KTW) | 32 € |
| Riga Intl (RIX) | 169 € |
| Ruzyne (PRG) | 30 € |
| Skopje (SKP) | 42 € |
| Sofia (SOF) | 36 € |
| Stansted (STN) | 17 € |
| Tallinn Lennart Meri Airport (TLL) | 54 € |
| Valencia (VLC) | 15 € |
| Yuzhny (TAS) | 245 € |
| Zagreb (ZAG) | 33 € |
| Zanzibar (ZNZ) | 348 € |
| Zia Intl (DAC) | 329 € |
| Zurich (ZRH) | 28 € |
deals for return flights from Porto.
Updated May 31, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media