Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | 221 € |
| Arturo Merino Benitez Intl (SCL) | 651 € |
| Auckland Intl (AKL) | 674 € |
| Bali Ngurah Rai (DPS) | 159 € |
| Bandaranaike Intl Colombo (CMB) | 166 € |
| Barajas (MAD) | 543 € |
| Ben Gurion (TLV) | 350 € |
| Bergamo Orio Al Serio (BGY) | 240 € |
| Bole Intl (ADD) | 773 € |
| Brussels Natl (BRU) | 589 € |
| Changi Intl (SIN) | 99 € |
| Doha Intl (DOH) | 242 € |
| Don Muang Intl (DMK) | 80 € |
| Francisco C Ada Saipan Intl (SPN) | 197 € |
| Galeao Antonio Carlos Jobim (GIG) | 646 € |
| Gardermoen (OSL) | 220 € |
| Guam Intl (GUM) | 185 € |
| Heathrow (LHR) | 228 € |
| Houari Boumediene (ALG) | 382 € |
| Incheon Intl (ICN) | 82 € |
| Indira Gandhi Intl (DEL) | 189 € |
| Istanbul Airport (IST) | 480 € |
| Jorge Chavez Intl (LIM) | 571 € |
| King Khaled Intl (RUH) | 388 € |
| Kratie Airport (KTI) | 94 € |
| Kuala Lumpur Intl (KUL) | 97 € |
| Los Angeles Intl (LAX) | 362 € |
| Male Intl (MLE) | 133 € |
| Malpensa (MXP) | 510 € |
| Mariscal Sucre Intl (UIO) | 594 € |
| Melbourne Intl (MEL) | 270 € |
| Menara (RAK) | 267 € |
| Ministro Pistarini (EZE) | 680 € |
| Naha (OKA) | 84 € |
| Noibai Intl (HAN) | 76 € |
| Ruzyne (PRG) | 282 € |
| Schiphol (AMS) | 275 € |
| Seattle Tacoma Intl (SEA) | 289 € |
| Sharm El Sheikh Intl (SSH) | 341 € |
| Sir Seewoosagur Ramgoolam Intl (MRU) | 411 € |
| Taoyuan Intl (TPE) | 74 € |
| Tirana Rinas (TIA) | 321 € |
| Tribhuvan Intl (KTM) | 216 € |
| Ulaanbaatar Chinggis Khaan Intl (UBN) | 198 € |
| Vancouver Intl (YVR) | 355 € |
| Windhoek Hosea Kutako International Airport (WDH) | 657 € |
| Zia Intl (DAC) | 218 € |
| Zvartnots (EVN) | 390 € |
deals for return flights from Hong Kong.
Updated Jul 15, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media