Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | 297 € |
| Arturo Merino Benitez Intl (SCL) | 845 € |
| Auckland Intl (AKL) | 221 € |
| Brunei Intl (BWN) | 101 € |
| Changi Intl (SIN) | 50 € |
| Don Muang Intl (DMK) | 52 € |
| Dublin (DUB) | 360 € |
| Dumaguete (DGT) | 18 € |
| Frankfurt Hahn (HHN) | 284 € |
| Gardermoen (OSL) | 363 € |
| Gatwick (LGW) | 249 € |
| Istanbul Airport (IST) | 334 € |
| Kansai (KIX) | 53 € |
| Kuala Lumpur Intl (KUL) | 69 € |
| Noibai Intl (HAN) | 75 € |
| Orly (ORY) | 318 € |
| Podgorica (TGD) | 380 € |
| Pudong (PVG) | 152 € |
| Sir Seewoosagur Ramgoolam Intl (MRU) | 393 € |
| Soekarno Hatta Intl (CGK) | 82 € |
| Wattay Intl (VTE) | 117 € |
| Zia Intl (DAC) | 229 € |
deals for return flights from Cebu.
Updated Jun 8, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media